Schedule
Secure System Engineering and Management: A Data-Driven Approach
By Mike Hicks
January 26, 2026
This schedule will flesh out as the semester progresses.
Jump to next class.
| Date | Topic / Speaker | Readings & handouts | Slides | Assignment |
|---|---|---|---|---|
| Jan 15 | Introduction and syllabus |
| ||
| Jan 20 | Attacks: Vulnerability exploitation |
| ||
| Jan 22 | Attacks: Exploiting the human |
| Proj 1: Security Breach Communication & Persuasion Video Due: Feb 9 | |
| Jan 27 | Speaking and writing well (generally, and for security) |
| ||
| Jan 29 | Cybersecurity economics |
| ||
| Feb 3 | Cybersecurity as a scientific pursuit |
| ||
| Feb 5 | Data Analysis: Hypothesis Testing, Effect Sizes, and Regression #1 |
| ||
| Feb 10 | Data Analysis: Hypothesis Testing, Effect Sizes, and Regression #2 |
| ||
| Feb 12 | Measurements of security #1 (vulnerability oriented) |
| ||
| Feb 17 | Measurements of security #2 (ops and end-user oriented) |
| ||
| Mar 3 | Midterm in class | |||
| Mar 5, 10, 12 | No class Spring Break |
- Posted on:
- January 26, 2026
- Length:
- 3 minute read, 492 words
- See Also: